By adding <FooterFormat></FooterFormat> to your MailboxList.xml file or by specifying the Footer Format in FaxAssist Manager you can enable a custom footer to be printed on each document.
![]() |
---|
Note this only works if the document type you are setup to receive is PDF or TIF. |
Example Footer Format:
Xml | ![]() |
---|---|
<FooterFormat> Received {receivedTime} from {callerNumber} to {calledNumber} Pg {currentPage}/{totalPages} </FooterFormat> |
The resulting footer will display as:
Received 02/26/2009 from 12063745000 to 12065772972 Pg 1/1
Token | Description | Example Value |
---|---|---|
{attachmentName} | Name of file being printed | ct12065772972-20090226112513028-321-1.tif |
{account} | Concord AccountId assigned to the receiving account | 68985 |
{calledNumber} | Number that received the fax call | 12065772972 |
{callerNumber} | Caller Identification of calling fax machine | 12063745000 |
{completedTime} | Date and time the fax call ended See DateTime Tokens for more information | 02/26/2009 8:00 AM |
{currentPage} | Current page being printed | 1 |
{downloadedTime} | Date and time the fax wax processed by FaxAssist See DateTime Tokens for more information | 02/26/2009 8:00 AM |
{duration} | Number of seconds it took to receive the fax | 15 |
{messageId} | Unique Concord identifier of message that Concord provides | ct12065772972-20090226112513028-321-1 |
{randomId} | Randomly generated unique identifier 10 characters in length | TDIAA8QHUG |
{receivedTime} | Date and Time the fax was received by Concord See DateTime Tokens for more information | 02/26/2009 8:00 AM |
{resolution} | Resolution of fax received
| 1 |
{senderCSID} | CSID received from sending fax machine | TESTCSID1 |
{speed} | Speed the fax was received at | 26400 |
{timeZone} | Time zone offset of received fax | -07:00 |
{totalPages} | Total number of pages in received fax | 9 |